Sustainable Management
TAITRA once again hosted the Love Festival ESG event, inviting diplomatic missions in Taiwan to foster cross-cultural exchange. It also launched a Personal Data Governance initiative to strengthen personal data protection and cybersecurity through a high-standard framework.
Love Festival
Embrace the Heart Movement
The event was held in collaboration with Little Sapling Association, Andrew Charity Association, Pearl S. Buck Foundation, and other partners. A total of 95 sponsoring companies, 18 diplomatic missions in Taiwan, 584 teachers and students from rural areas, and 15,000 members of the public participated. The numbers of sponsoring enterprises, participating diplomats, and overall attendance all reached record highs.
11 Diplomatic Missions Participation
Representatives from 11 foreign missions in Taiwan—including those from Türkiye, Tuvalu, Switzerland, Saint Kitts and Nevis, Philippines, Malaysia, and Oman—served as cultural lecturers, symbolizing that the Love Festival has extended its influence beyond national borders.
ESG
| Reduced Paper Usage | Adopted online meetings, digital marketing, electronic contracts, e-signatures, and electronic nameplates. |
|---|---|
| Minimized Plastic Usage | Eliminated bottled water in plastic and PET containers. |
| Eco-friendly MICE Designs | Minimized and reused decorations, used rechargeable batteries, and eliminated paper cups. |
| Environmental Protection | Taiwan Excellence organized tree-planting activities in Vietnam, partnered with Indonesian environmental groups for charity runs, promoted green and sustainable practices through its Taiwan Excellence selections, and conducted an ESG perception survey in Thailand to enhance global recognition of its sustainability efforts. |
| Sustainability Seminars | Organized ESG- and CBAM-related courses and seminars to help enterprises gain a comprehensive understanding of core principles, relevant regulations, and practical implementation. |
| Employee Engagement | Organized Family Day, a New Year hiking event, and a Christmas tea gathering, and participated in the Taipei 101 Run Up to strengthen team cohesion, promote physical and mental well-being, and foster a friendly workplace. |
|---|---|
| Charity and Community Support | Supported underprivileged groups through Mid-Autumn gift purchases, scholarships for outstanding students in Nangang District, a toner cartridge recycling program, donation matching, and charity booths at the Taiwan New Year Market Fair. |
| Public Welfare Initiatives | Organized the Love Festival; collaborated with underprivileged groups and local communities on charity painting and baking activities; hosted TWTC Exhibition Little Soldiers Experience Camp; and held blood donation drives. |
| Green Partner Initiative | Launched the ESG Green Partner campaign, bringing together industry associations, corporate clients, and contractors to collectively pursue green and sustainable goals. |
| Taiwan Excellence International Charity Initiatives | Partnered with social welfare organizations in Malaysia for the FuBear “Give Me Five” campaign, and collaborated with a children and youth foundation in Thailand to deliver meals to rural communities. |
| Taiwan International Trade Shows – Sustainable and Green Initiatives | Organized Taipei Cycle Green Forward series, 360° Mobility Mega Shows ESG Achievement series, COMPUTEX ESG GO! initiatives (including Green Impact Label, Earth Mission App, and Sustainable Design Award), and Food Taipei Green Vision Award. |
| Personal Data and Information Security | Implemented data and IT security operations, including system inventory, risk assessment, security testing, personal data scanning, training, audits and verification, and management review meetings by the IT and Privacy Security Steering Committee. |
|---|---|
| Integrity Management and Audit Operations | Conducted integrity management training and carried out domestic and international audits and inspections. |
| Internal Management Operations | Conducted internal control self-assessments for domestic and international units and implemented green procurement initiatives. |
| Sustainability Report | Published TaiNEX Sustainability Report |
| Green Awareness via Social Media | Promoted trade shows and related ESG activities on TAITRA’s official Facebook, amplifying the reach and impact of green concepts and knowledge. |
Green and Safety Certification
| Certification | Certification Coverage | Validity Period |
|---|---|---|
| ISO 27001 Information Security Management | TAITRA | 2024/11/23-2027/11/22 |
| ISO 27701 Privacy Information Management | TAITRA |
2024/11/23-2027/11/22 |
| Green Building Label | TaiNEX 1 |
2026/1/28-2031/1/27 |
| City of Taipei Public Safety Building Inspection Certificate of Approval | TaiNEX 1 TaiNEX 2 TWTC TICC |
2025/6/30-2027/6/30 2025/7/22-2026/6/30 2025/12/9-2027/12/31 2025/4/23-2026/3/31 |
| Fire Safety Building | TaiNEX 1 | 2022/12/30-2026/12/1 |
| Indoor Air Quality Self-Management Label | TaiNEX 1 TaiNEX 2 TWTC TICC |
Excellent 2023/2/9-2026/4/14 Good 2025/4/10-2028/2/17 Excellent 2026/2/16-2029/2/16 Gold 2025/8/7-2027/8/8 |
| ISO 14064-1 Greenhouse Gas Verification Report | TWTC |
Verification Obtained in Feb. 2026 |
Carbon Reduction Results
490 MWh
Power Saving
Upgraded air conditioning and air compression systems, optimized operations, and completed elevator renovations with a power regeneration system to improve energy efficiency.
60,000 m³
Water Saving
Implemented water-saving measures such as rainwater recycling systems, and water-saving devices in restrooms.
3.27 %
Paper Consumption Reduction
Implemented digital solutions including business certificate e-signatures, electronic contracts, paperless forms, e-handbooks, and electronic nameplates.
4 million (NTD)
Green Procurement
Prioritized the purchase of environmentally friendly and energy-efficient products and services, including insurance, computer supplies, and cleaning materials.
Board of Directors and Supervisors
| Title | Name | Current Post | |
|---|---|---|---|
| 1 | Chairman | James C. F. Huang | Chairman, Taiwan External Trade Development Council |
| 2 | Deputy Chairman (Concurrent Position) | Kiang, Wen-Jo | Vice Minister, Ministry of Economic Affairs |
| 3 | Deputy Chairman | Chen, Yu-Kai | Chairman, Foundation of Taiwan Sugar Association |
| 4 | Director | Lee, Ching-Hua | Deputy Minister, Ministry of Finance |
| 5 | Director | Kao, Shien-Quey | Deputy Minister, National Development Council |
| 6 | Director | Hu, Chi-Chuan | Deputy Director General, International Trade Administration, MOEA |
| 7 | Director | Tsai, Chiung-Min | Director General, Department of Foreign Exchange, Central Bank |
| 8 | Director | Lee, Li-Jane | Deputy Minister, Mainland Affairs Council |
| 9 | Director | Tu, Wen-Jane | Deputy Minister, Council of Agriculture, Executive Yuan |
| 10 | Director | Chiang, Ching-Sung | Director, Department of Cultural and Creative Development, Ministry of Culture |
| 11 | Director | Liu,Yu-Chuan | Secretary General, Ministry of Health and Welfare |
| 12 | Director | Chan, Ho-Po | Executive Director, Taiwan Garment Industry Association |
| 13 | Director | Yang, Yun-Yu | Executive Director, Taiwan Frozen Seafood Industries Association |
| 14 | Director | Pan, Chun-Jung | Chairman, Chinese National Federation of Industries |
| 15 | Director | Hsu, Shu-Po | Chairman, General Chamber of Commerce, R.O.C. |
| 16 | Director | Wu, Tong-Liang | Chairman, Chinese National Association of Industry and Commerce, Taiwan |
| 17 | Director | Young Liu | Chairman, Taiwan Electrical and Electronic Manufacturers' Association |
| 18 | Director | Huang, Chiao-Chang | Chairman, Importers & Exporters Association of Taipei |
| 19 | Director | Hsieh, Ching-Tang | Chairman, Kaohsiung Importers & Exporters Chamber of Commerce |
| 20 | Director | Wang, Chun-I | Chairman, Taiwan Importers & Exporters Chamber Of Commerce |
| 21 | Director | Ko, Bar-Shi | Honorary Chairman, Taiwan Association of Machinery Industry |
| 22 | Director | Wu, Tsung-Hsien | Chairman, Taiwan Canners Association |
| 23 | Director | Chang, Kang-Lung | Chairman, Taiwan Cement Manufacturers' Association |
| 24 | Director | Wu Kun-Cheng | Chairman, Taiwan Footwear Manufacturers Association |
| 25 | Director | Lee, Ching-Yun | Chairman, Taiwan Rubber & Elastomer Industries Association |
| 26 | Supervisor | Chen, Shu-Ching | Senior Executive Officer of Department of Accounting, Ministry of Economic Affairs |
| 27 | Supervisor | Dawn, Ray-Beam | Chairman, The Bankers Association of the R.O.C. |
| 28 | Supervisor | Lin, Chen-Ching | Chairman, Taiwan Plywood Manufacturers & Exporters Association |
| 29 | Supervisor | Chu, Hsin-Hua | Secretary General, Taiwan Plastic Industry Association |
| 30 | Supervisor | Wang, Rong-Jou | Consultant, The Bankers Association of Taipei |
| 31 | Supervisor | Su, Yun-Yao | Chairman, Taiwan Vegetables & Fruits Exporters Association |
| 32 | Supervisor | Lee, Chien-Hui | Chairman, Taiwan Transportation Vehicle Manufacturers Association |
| 33 | Supervisor | Lin, Ching-An | Executive Director, Taiwan Knitting Industry Association |
| 34 | Honorary Director | Lee, Yu-Chia | Chairman, National Association of Small and Medium Enterprises, R.O.C. |
Overseas Offices & Services
Where business opportunities arise, TAITRA follows. In 2025, TAITRA established Taiwan Trade and Investment Service Centers in Prague, Warsaw, Fukuoka, and Dallas, further expanding its global network of over 60 overseas offices to help Taiwanese enterprises seize real-time opportunities and strengthen their overseas marketing and investment presence.
-
Taipei World Trade Center Liaison Offic in New Delhi
-
Taipei World Trade Center Liaison Offic in Mumbai
-
Taipei World Trade Center Liaison Offic in Kolkata
-
Taipei World Trade Center, Chennai
-
Taiwan Trade Center, Jakarta
-
Taiwan Trade Center, Tokyo
-
Taiwan Trade Center, Osaka
-
Taiwan Trade and Investment Service Center, Fukuoka
-
Taiwan Trade Centre, Kuala Lumpur
-
Taiwan Trade Center, Yangon
-
Taiwan Trade Center, Sofia
-
Taiwan Trade and Investment Service Center, Prague
-
Taiwan Trade Center, Paris
-
Taiwan Trade Center, Duesseldorf
-
Taiwan Trade Center, München
-
Taiwan Trade Center, Budapest
-
Taiwan Trade Center, Milano
-
Taiwan Trade Center, Rotterdam
-
Taiwan Trade Center, Warsaw
-
Taiwan Trade Center, Bucharest
-
Taiwan Trade Center, Vancouver
-
Taiwan Trade Center, Toronto
-
Taiwan Trade Center, San Francisco
-
Taiwan Trade Center, New York
-
Taiwan Trade and Investment Service Center, Dallas
-
Taiwan Trade Center, Los Angeles
-
Taiwan Trade Center, Chicago
-
Taiwan Trade Center do Brasil
-
Taiwan Trade Center, Mexico City
Taiwan Headquarters and Domestic Offices
4-7F, No. 333 Keelung Rd., Sec. 1, Xinyi District, Taipei 110208, Taiwan
- Tel: +886-2-27255200
- Fax: +886-2-27576653
- Email: taitra@taitra.org.tw
- URL: https://www.taitra.org.tw
Taoyuan Office
28F, No. 1082 Zhongzheng Rd., Taoyuan District, Taoyuan 330010, Taiwan
- Tel: +886-3-3561836
- Fax: +886-3-3561826
- Email: taoyuan@taitra.org.tw
Hsinchu Office
6F, No. 287 Guangfu Rd., Sec. 2, East District, Hsinchu 300195, Taiwan
- Tel: +886-3-5163333
- Fax: +886-3-5163567
- Email: hsinchu@taitra.org.tw
Taichung Office
9, 3F., No. 386, Shizheng Rd., Xitun District, Taichung 407667, Taiwan
- Tel: +886-4-22525600
- Fax: +886-4-22522799
- Email: taichung@taitra.org.tw
Tainan Office
15F., No. 457, Chenggong Rd., West Central District, Tainan 700012, Taiwan
- Tel: +886-6-2296623
- Fax: +886-6-2296615
- Email: tainan@taitra.org.tw
Kaohsiung Office
4-5F., No. 28, Minchuan 1st Rd., Lingya District, Kaohsiung 802702, Taiwan
- Tel: +886-7-3363113
- Fax: +886-7-3363118
- Email: kaohsiung@taitra.org.tw